About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 581 | 1 | $1,554,000 |
A2 | 581 | 1 | $1,638,000 | |
A3 | 635 | 3 | - | |
A4 | 635 | 4 | $1,754,000 | |
A5 | 614 | 1 | $1,651,000 | |
A6 | 646 | 1 | $1,661,000 | |
A7 | 646 | 2 | - | |
A8 | 603 | 1 | $1,544,000 | |
2 Bedroom | B10 | 1,012 | 1 | $2,959,000 |
B11 | 1,012 | 1 | - | |
B2 | 743 | 1 | - | |
B3 | 775 | 4 | $2,152,000 | |
B4 | 818 | 1 | $2,247,000 | |
B5 | 840 | 2 | $2,225,000 | |
B6 | 915 | 3 | $2,603,000 | |
B7 | 1,001 | 1 | $2,833,000 | |
B8 | 1,001 | 4 | $2,759,000 | |
B9 | 1,001 | 2 | $2,997,000 |
Petit Jervois
Address
33 Jervois Road
Location
D10 - Tanglin / Holland
Book an appointment
We will get back to you ASAP.